
- FNB Roller Bearing Co., Ltd.
- Rolamentos cilíndricos Rolamentos de agulha Rolamentos de esferas auto-alinhados
Casa>Produtos>Rolamentos de agulha>1,191 mm x 3,967 mm x 1,588 mm ISB RO Rolamentos de esferas profundas

1,191 mm x 3,967 mm x 1,588 mm ISB RO Rolamentos de esferas profundas
Brochuras de produtos, Serviço de fabricação. Obtenha seu 80x100x10 grátis.
- ISB
RO
- 100
- 10 mm
- 12,7 kN
- 1,191 mm x 3,967 mm x 1,588 mm
- 100 mm
- 10
- 80
- 80 mm
-
FNB Roller Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of1,191 mm x 3,967 mm x 1,588 mm ISB RO Rolamentos de esferas profundas
Outer Diameter (mm): | 100 | C: | 10 mm | Classificação de carga dinâmica de base (C): | 12,7 kN |
Size (mm): | 1,191 mm x 3,967 mm x 1,588 mm | D: | 100 mm | Width (mm): | 10 |
Diâmetro chato (mm): | 80 | d: | 80 mm | B: | 10 mm |
Marca: | CYSD |
1,191 mm x 3,967 mm x 1,588 mm ISB RO Rolamentos de esferas profundasProducts and services
Structure | Angular Contact | Type | Ball | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Precision Rating | Grade: 0 /2 /4 /5 /6 /6X | Seals Type | Self-contained seal / external seal | Number of Row | Double Row /Single Row |
Place of Origin | China | Limit speed | 47000--62000 r/min | Maximum stress | 700 Mpa |
Material | Bearing steel / stainless steel / high temperature steel | Elastic Modulus | 2.16*10^11 Mpa | Lubrication method | Oiling/fatting |
Hardness | HRC61~65 | Processing performance | Cold, thermoforming properties, machinability, hardenability | Rust prevention performance | more than a year |
Wear resistance | high strength | Contact fatigue strength | high strength |
Width (mm) | 12 |
Velocidade Máx (Grease) (X1000 RPM) | 25,000 |
Marca | AST |
Static Load Rating (Cor) | 6,300 |
Taxa de carga dinâmica (Cr) | 5,300 |
Material - Desenho: ligas de aço de carbono endurecido, rolos | 52100 Chrome steel o |
Bearing number | HK0912 |
Outer Dia (D) | 13.0000 |
Weight (g) | 5.00 |
Tipo de rolamento | Cage Retained Roller |
How to Identify ISB RO Rolamentos de esferas profundasby Bearing Number
Comprado frequentemente1,191 mm x 3,967 mm x 1,588 mm ISB RO Rolamentos de esferas profundasEM conjunto | ||||||||
d | D | B | C | T | Size | Width | r min. | |
RO | 1,191 mm | 3,967 mm | 1,588 mm | 0,11 kN | - | 1.191x3.967x1.588 | 1,588 | 0,1 mm |
RO9 | 1,016 mm | 3,175 mm | 1,191 mm | 0,075 kN | - | 1.016x3.175x1.191 | 1,191 | 0,1 mm |
ROZZ | 1,191 mm | 3,967 mm | 2,38 mm | 0,11 kN | - | 1.191x3.967x2.38 | 2,38 | 0,1 mm |
CRO-7901 | 395 mm | 545 mm | - | - | 268,7 mm | 395x545x268.7 | 268,7 | - |
CRO-8005 | 400 mm | 560 mm | - | - | 380 mm | 400x560x380 | 380 | - |
CRO-8204LL | 410 mm | 546 mm | - | - | 400 mm | 410x546x400 | 400 | - |
CRO-8830LL | 440 mm | 590 mm | - | - | 480 mm | 440x590x480 | 480 | - |
CRO-9612 | 480 mm | 678 mm | - | - | 494 mm | 480x678x494 | 494 | - |
CRO-6606 | 330,2 mm | 533,4 mm | - | - | 254 mm | 330.2x533.4x254 | 254 | - |
ROLLER SHAFT 22.25 X 46 LONG | - | - | - | - | - | - | - | - |
Fale Conosco

- FNB Roller Bearing Co., Ltd.
- Endereço3857, Jalan Sungai Nyior Indah, Taman Sungai Nyior Indah, Penang, Malásia
- Telefone(Tempo de Trabalho)1-309-609-8060
- Fax
Catálogo produtos
- Rolamentos cilíndricos
- Rolamentos de agulha
- Rolamentos de esferas auto-alinhados
- Rolamentos de esferas de contacto angular
- Rolamentos de esferas de impulso
- Rolamentos de esferas profundas
- Rolamentos de rodas
- Rolamentos de rolos
- Rolamentos de rolos gravados
- Rolamentos esféricos de rolamentos
- Rolamentos axiais de rolos cônicos
- Aplicações industriais da Timken Ap Bearings